PE Corrugated Pipe
SPECIFICATIONS
Name | Size ( ID x OD ) | Packaging(M/Roll) | |
PE Corrugated Pipes | 4.5 x 7.0 mm | 200 | |
6.5 x 10.0 mm | 100 | ||
10.0 x 13.0 mm | 100 | ||
11.0 x 14.0 mm | 100 | ||
12.0 x 15.8 mm | 100 | ||
14.3 x 18.5 mm | 100 | ||
16.0 x 20.0 mm | 100 | ||
17.0 x 21.2 mm | 100 | ||
20.0 x 25.0 mm | 100 | ||
23.0 x 28.5 mm | 100 | ||
25.0 x 32.0 mm | 50 | ||
29.0 x34.5 mm | 50 | ||
36.0 x 42.5 mm | 25 | ||
48.0 x 54.5 mm | 25 | ||
56.3 x 67.2 mm | 25 | ||
66.5 x 80.0 mm | 20 | ||
91.0 x 106.0 mm | 20 | ||
Material | PE | ||
Color | White or Black, customized | ||
Usage |
|
Good flexibility, twist resistance, bending resistance. Shiny surface can withstand heavy loads
THE FACTORY SHOW
CERTIFICATIONS
CONTACT US
Get the latest price? We'll respond as soon as possible(within 12 hours)